number | Hose I.D. (mm) |
Hose I.D. (inch) |
HOSE O.D. (mm) |
W.P. (bar) |
W.P. (psi) |
B.P. (bar) |
B.P. (psi) |
Radius (mm) |
Weight (kg/m) |
|
JPEPDMSH-25 | 6 | 1/4 | 13 | 20 | 300 | 60 | 900 | 35 | 0.17 | |
JPEPDMSH-30 | 8 | 5/16 | 15 | 20 | 300 | 60 | 900 | 50 | 0.25 | |
JPEPDMSH-38 | 10 | 3/8 | 17 | 20 | 300 | 60 | 900 | 60 | 0.29 | |
JPEPDMSH-50 | 13 | 1/2 | 23 | 20 | 300 | 60 | 900 | 70 | 0.42 | |
JPEPDMSH-62 | 16 | 5/8 | 25 | 20 | 300 | 60 | 900 | 90 | 0.48 | |
JPEPDMSH-75 | 19 | 3/4 | 30 | 20 | 300 | 60 | 900 | 125 | 0.6 | |
JPEPDMSH-100 | 25 | 1 | 37 | 20 | 300 | 60 | 900 | 130 | 0.72 |
Application: wide range service in general industrial services, mobiles shop pneumatic tools, air tools. Etc.
Inner Tube: EPDM, black, smooth
Reinforcement: textile braided high tensile synthetic yarn
Cover: EPDM/SBR blended,black, or red , yellow, etc. Weather and ozone resistant.
Temperature: -40℃-+150℃
Branding: as request
Length: 100meters, 50meters, 20meters.
Packing: PP FILMS, woven strip, etc.