number | Hose I.D. (mm) |
Hose I.D. (inch) |
HOSE O.D. (mm) |
W.P. (bar) | W.P. (psi) | B.P. (bar) | B.P. (psi) |
Radius (mm) |
Weight (kg/m) |
JPOH-25 | 6 | 1/4 | 13 | 20 | 300 | 60 | 900 | 35 | 0.17 |
JPOH-30 | 8 | 5/16 | 15 | 20 | 300 | 60 | 900 | 50 | 0.25 |
JPOH-38 | 10 | 3/8 | 17 | 20 | 300 | 60 | 900 | 60 | 0.29 |
JPOH-50 | 13 | 1/2 | 23 | 20 | 300 | 60 | 900 | 70 | 0.42 |
JPOH-62 | 16 | 5/8 | 25 | 20 | 300 | 60 | 900 | 90 | 0.48 |
JPOH-75 | 19 | 3/4 | 30 | 20 | 300 | 60 | 900 | 125 | 0.6 |
JPOH-100 | 25 | 1 | 37 | 20 | 300 | 60 | 900 | 130 | 0.72 |
Tube: black NBR/PVC, smooth, oil resistant.
Reinforcement: textile braid high tensile synthetic yarn.
Cover: black and smooth NBR rubber, oil, ozone, weather, abrasion resistant.
Application: in fuel system like gasoline , diesel fuel, also suitable for loading and unloading tank cares, automobiles, oil refine plants and oil related industries, etc.
Temperature: -30℃----+80℃
Branding: as request
Length: 100meters, 50meters, 20meters.
Packing: PP FILMS, woven strip, etc.